Poll - Who would you like to see listed for free on the Nebula?
1832 Votes in 2453 days
Created 19th February 2018 - 7:31 PM
Click 'Next' for poll results
Results Breakdown - Part 2 / 6
VeChain (VEN) | 39 | 2% |
ICON (ICX) | 25 | 1% |
Status (SNT) | 2 | 0% |
Maker (MKR) | 2 | 0% |
Waltonchain (WTC) | 5 | 0% |
TRON (TRX) | 41 | 2% |
Other | 1718 | 94% |
| ||
Lamden (TAU) | 622 | 34% |
Skycoin | 183 | 10% |
Lamden | 93 | 5% |
MBRS | 85 | 5% |
TAU | 57 | 3% |
Carvertical | 43 | 2% |
CarVertical | 33 | 2% |
ChainLink | 27 | 1% |
Tau | 26 | 1% |
Rise | 23 | 1% |
Cv | 22 | 1% |
Lamden TAU | 21 | 1% |
Wild | 21 | 1% |
carVertical (cV) | 20 | 1% |
Lamden Tau | 18 | 1% |
CV | 17 | 1% |
Lamden (Tau) | 17 | 1% |
LAMDEN (TAU) | 17 | 1% |
skycoin | 16 | 1% |
carVertical | 15 | 1% |
Skycoin (SKY) | 14 | 1% |
(blank) | 14 | 1% |
RISE | 13 | 1% |
CarVertical (CV) | 13 | 1% |
lamden | 13 | 1% |
Car Vertical | 12 | 1% |
cV | 11 | 1% |
SKY | 11 | 1% |
CarVertical (cV) | 10 | 1% |
Car vertical | 10 | 1% |
Lamden (tau) | 10 | 1% |
carVertical (CV) | 9 | 0% |
Mbrs | 9 | 0% |
rise | 8 | 0% |
Synth is Satoshi | 7 | 0% |
Lamden tau | 7 | 0% |
Sky | 6 | 0% |
SKYCOIN | 6 | 0% |
LAMDEN | 6 | 0% |
WILD | 6 | 0% |
SkyCoin | 5 | 0% |
Lamden(TAU) | 5 | 0% |
ChainLink (LINK) | 5 | 0% |
LAMDEN TAU | 5 | 0% |
Car Vertical (cV) | 4 | 0% |
Carvertical (cV) | 4 | 0% |
Atlant (ATL) | 4 | 0% |
carvertical | 4 | 0% |
tau | 4 | 0% |
lamden (tau) | 4 | 0% |
Create your own free survey with
Super Survey Maker
Report Poll Super Survey Maker
Responses Timelines - Part 3 / 6
Responses Pie - Part 4 / 6
Geographical Breakdown - Part 5 / 6
Comments
Share This Poll
Create your own survey with
Survey Maker
Survey Maker
Daily Brain Teaser 1
What disappears the moment you say its name?
Click Next to See the AnswerDaily Brain Teaser 2
Answer: Silence
My creator doesn't want me.
The person who buys me doesn't need me.
The person who uses me will never see me.
What am I?
Daily Brain Teaser 3
Answer: Coffin
Can you think of a word associated with all three of these words:
Cottage, Swiss, Cake?
Daily Brain Teaser 4
Answer: Cheese
If it takes 5 machines 5 minutes to make 5 widgets, how long would it take 100 machines to make 100 widgets?
Click Next to See the AnswerDaily Brain Teaser 5
Answer: Each machine takes 5 mintues to make its widget. Each of the 100 machines will have finished making its widget in 5 mintues
A bat and a ball cost $1.10. The bat costs one dollar more than the ball. How much does the ball cost?
Click Next to See the AnswerDaily Brain Teaser 6
Answer: The ball costs 5c. Not 10c. One dollar more than 10c is $1.10, $1.10 + 10c is $1.20
One dollar more than 5c is $1.05. The sum of which is $1.10
One dollar more than 5c is $1.05. The sum of which is $1.10