Poll - Quem são os 3 mais chatos do grupo?
0 Votes in 3633 days
Created 7th January 2015 - 7:45 AM
Click 'Next' for poll results
Results Breakdown - Part 2 / 6
Jojo | 0 | 0% |
Miguel | 0 | 0% |
Costa | 0 | 0% |
Almeirante | 0 | 0% |
Quim | 0 | 0% |
Pedro | 0 | 0% |
Andre Pedro | 0 | 0% |
Baptista | 0 | 0% |
Rodrigo | 0 | 0% |
Bernardo | 0 | 0% |
Chico | 0 | 0% |
Marco | 0 | 0% |
Marcos | 0 | 0% |
Camacho | 0 | 0% |
Tiago | 0 | 0% |
Create your own free survey with
Super Survey Maker
Report Poll Super Survey Maker